Blue
- Pick up from the Store
You can pick up your order directly from our store
Free
- Same day
Same day delivery if you ordered before 6PM
- Free 14-Day returns
Out of stock
279.900 KD
Out of stock
Out of stock
You can pick up your order directly from our store
Free
Same day delivery if you ordered before 6PM
Chip | A15 Bionic chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine |
Display | Super Retina XDR display with ProMotion 6.1‑inch (diagonal) all‑screen OLED display 2532‑by‑1170-pixel resolution at 460 ppi The iphone 13 pro 256gb display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Camera | Pro 12MP camera system: Telephoto, Wide, and Ultra Wide cameras Telephoto: ƒ/2.8 aperture Wide: ƒ/1.5 aperture Ultra Wide: ƒ/1.8 aperture and 120° field of view 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 15x Night mode portraits enabled by LiDAR Scanner Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Dual optical image stabilization (Telephoto and Wide) Sensor‑shift optical image stabilization (Wide) Six‑element lens (Telephoto and Ultra Wide); seven‑element lens (Wide) True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode Deep Fusion Smart HDR 4 Photographic Styles Macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Video Recording | Cinematic mode for recording videos with shallow depth of field (in 1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage) Macro video recording, including slo-mo and time-lapse Dual optical image stabilization for video (Telephoto and Wide) Sensor‑shift optical image stabilization for video (Wide) 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 9x Audio zoom True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time‑lapse Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264, and ProRes Stereo recording |
TrueDepth Camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 4 Photographic Styles Apple ProRAW Cinematic mode for recording videos with shallow depth of field (in 1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage) Slo‑mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time‑lapse Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Power and Battery | Video playback: Up to 22 hoursVideo playback (streamed): Up to 20 hoursAudio playback: Up to 75 hoursBuilt‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 15W9 Qi wireless charging up to 7.5W9 Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in around 30 minutes10 with 20W adapter or higher (available separately) |
MagSafe | Wireless charging up to 15W9 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Sensors | Face ID LiDAR Scanner Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Only logged in customers who have purchased this product may leave a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.