White Titanium
- Pick up from the Store
You can pick up your order directly from our store
Free
- Same day
Same day delivery if you ordered before 6PM
- Free 14-Day returns
475.000 KD
You can pick up your order directly from our store
Free
Same day delivery if you ordered before 6PM
Chip | A17 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine |
Display | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2556‑by‑1179-pixel resolution at 460 ppi The iPhone 15 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.12 inches diagonally (actual viewable area is less). Both models Dynamic Island HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Camera | Pro camera system 48MP Main: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels 12MP 3x Telephoto: 77 mm, ƒ/2.8 aperture, optical image stabilization 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 15x |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps ProRes video recording up to 4K at 60 fps with external recording Log video recording Academy Color Encoding System Macro video recording, including slo‑mo and time‑lapse Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time‑lapse QuickTake video Second‑generation sensor‑shift optical image stabilization for video (Main) Optical image stabilization for video (3x Telephoto) 3D sensor‑shift optical image stabilization and autofocus for video (5x Telephoto) Digital zoom up to 9x (iPhone 15 Pro) and 15x (iPhone 15 Pro Max) Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264, and ProRes Stereo recording |
TrueDepth Camera | 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Photographic Styles Apple ProRAW Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps ProRes video recording up to 4K at 60 fps with external recording Log video recording Academy Color Encoding System Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (4K, 1080p, and 720p) |
Charging and Expansion | USB-C connector with support for: Charging DisplayPort USB 3 (up to 10Gb/s) |
Power and Battery | Video playback Up to 23 hoursVideo playback (streamed) Up to 20 hoursAudio playback Up to 75 hours |
MagSafe | Wireless charging up to 15W Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
Only logged in customers who have purchased this product may leave a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.